Home > Exhibitors > Services > Policies and Info > Equipment
For event planning and budgeting purposes, below is a listing of established incidental (miscellaneous) service charges at the Myrtle Beach Convention Center, beyond space rental and parking fees, which may be incurred as a result of the event requirements established by the event planner.
Additional charges for electrical (beyond ordinary usage) and telephone services are outlined on the separate fee schedules, which are also enclosed. Unless otherwise specified, all charges are quoted per event.
Please note that these fees are subject to change without notice.
1. Equipment Charges
| Exhibit Chairs | $5 | each (a) | ||
| Exhibit Tables | $15 | each (a) | ||
| Exhibit Tables (Clothed and skirted) | $25 | each | ||
| Metal Tables | $25 | each | ||
| Stage (60' X 40") | $500 | |||
| Stage (1/2 Size) | $300 | |||
| Dance Floor (42" X 42") | $500 | |||
| Dance Floor (1/2 Size) | $300 | |||
| Risers (6' X 8) | $15 | per section | ||
| Piano | $125 | |||
| Telephone | $175 | |||
| Internet Connection | $350 | connection fee + $100/day | ||
| Internet Cafe | negotiable | |||
| Cable | $175 | |||
| Retail/Novelty Sales Tables | $50 | each | ||
| Gooseneck Lamps | $25 | each | ||
| Regulation Frying Shields/Table Tops | $20/$10 | each | ||
| Re-keying Doors | $50 | |||
| Non-returned Keys | $10 | each | ||
| Video Conference Facility & Fees | $200 | first hour | ||
| $150 | each additional hour billed in 30 min increments | |||
(a) For one or two-table registration set-ups, there is no charge for chairs and tables.
2. Equipment with MBCC Equipment Operator
| Fork Lift – 4hour maximum | $50 | per hour (b) $250/day (b) |
| Genie Lift – 4hour maximum | $50 | per hour (b) $250/day (b) |
(b) Without MBCC equipment operator, a certificate of liability coverage is required by user, made available
to the MBCC Event Coordinator prior to operation of either piece of noted equipment. (Charge without MBCC operator is $40 per hour.)
(c) Scheduling involving a Convention Center operator must be requested 14 days in advance.
3. Meeting Supplies
| Easels | $25 | each |
| Flip Charts | $25 | each |
| White Boards (with markers and eraser) | $25 | each |
| Lecterns (standing) | $25 | each |
| Lecterns (table top) | $25 | each |
| TV/VCR | $100 | each |
| Screen | $25 | each |
| Overhead Screen | $50 | each |
| All Microphones | $25 | each |
| CD Player | $100 | each |
| Mixer | $75 | each |
| PA System (portable) | $200 | |
| Extension Cords | $25 | each |
| Commercial Free MusicR | $50 | each |
| XM Satellite Radio | $50 | each |
4. Miscellaneous Equipment:
| Vacuum Cleaners | $25 | each per day |
| Pallet Jacks | $50 | each (4-hour maximum) |
| Dock Plates | $15 | each per day |
| Coat Racks | $50 | each |
| Stanchions | $10 | per section |
| Ticket Drop Box | $25 | each |
| Turnstiles | $25 | each |
| Full Length Mirrors | $10 | each |
| Fire Extinguishers | $40 | each |
5. MBCC Personnel Rates (4-hour minimum):
| Security Guard (unarmed) | $17 | per hour |
| City of Myrtle Beach Police | negotiable | |
| Electrician | $25 | per hour |
6. Re-set Fees:
Fees will apply to space re-sets after the event resume has been approved by the planner and after the lease
space has been set up by MBCC personnel.
| Meeting Rooms | $50 | each |
| Ballroom A, B or C | $100 | each section |
| Ballroom D or E | $300 | each section |
| Exhibition Hall A, B or C | $1,000 | each section |
| Stage or Dance Floor | 1/2 | of rental price |
| Raised Seating in Exhibition Hall C | $1,000 | to extend |
| $1,000 | to retract |
7. Clean-up Penalty:
Penalty will apply when exhibit hall is not returned to the same clean condition as it was received.
| Exhibition Hall A, B or C | $1,000 | each section |
| Loading Dock | $500 |
PLEASE NOTE: Additional labor costs may be incurred. All rates and fees quoted herein are subject to change without notice. Actual costs will be based on fees in effect at the time of event.



